forked from oyd/oyd-web
You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
3.4 KiB
3.4 KiB
title | translationKey |
---|---|
Budget | butce |
Özgür Yazılım Derneği affords only with the membership fees and donations from individuals. The budget of our association is very low to be compared with other NGOs. Our statement of financial position is presented to you within transperancy.
Commissions applied as 2.29% + 0.25 TRY for ÖzgürKon tickets and 10% for SMS donations; the given values are commission deducted.
The amounts are converted to USD with the exchange rate that was valid on Dec 10, 2020; to see them in TRY (Turkish Lira) please visit the Turkish version.
2020 (January 1 - December 1)
Income
Statement | Amount |
---|---|
Membership fees | 217.58 USD |
ÖzgürKon tickets (Net) | 245.28 USD |
ÖzgürKon sponsorships | 63.92 USD |
Donations (Bank) | 17.98 USD |
SMS donations (Net) | 187.54 USD |
Total: | 732.30 USD |
Expenses
Statement | Amount |
---|---|
Rent for office (5 months) | 95.88 USD |
Condo fees | 17.26 USD |
General expenses (Servers, domains, printing e.g) | 38.35 USD |
Event expenses (Wikipedia Editathon e.g) | 12.40 USD |
Other expenses (payment agent service fees, commissions e.g) | 73.12 USD |
Toplam: | 237.01 USD |
Spread: 495.29 USD
2019 (January 1 - December 31)
Income
Statement | Amount |
---|---|
Membership fees | 35.23 USD |
Donations from members | 305.30 USD |
SMS donations (Net) | 7.63 USD |
Total: | 348.16 USD |
Expenses
Statement | Amount |
---|---|
General expenses (Servers, domains, printing e.g) | 289.39 USD |
Event expenses (CryptoParty Istanbul e.g) | 58.60 USD |
Other expenses | 0.17 USD |
Total: | 348.16 USD |
Spread: 0.00 USD
Statement of 2019: Our server payment of December 2019 was exceeding our till, thus the deficient amount was afforded by our members in order not to make any confusion in our accounting.