Andreas Auernhammer
ca8520fb31
vendor x/sys/cpu and update x/crypto/blake2b ( #5870 )
...
This change updates the vendor'd x/crypto/blake2b package and
adds x/sys/cpu.
This change fixes an issue for Go1.11 affecting x/crypto/blake2b
since G1.11 removes the runtime-internal functions `suports_avx()` and
`supports_avx2()`.
7 years ago
Andreas Auernhammer
f38222c0cc
update the blake2b implementation ( #3724 )
...
Fixes a performance bug caused by SSE-AVX register savings on amd64.
8 years ago
Harshavardhana
d41dcb784b
Move to blake2b-simd due to perf problems in golang.org/x/crypto
...
Ref https://github.com/golang/go/issues/18563
8 years ago
Andreas Auernhammer
6ee27daac1
fix blake2b tests on non-amd64 machines ( #3496 )
...
Fix the TestHashes Test for non-amd64 machines
8 years ago
Andreas Auernhammer
1ac36a95aa
replace blake2b implementation ( #3481 )
...
* replace blake2b implementation
replace the blake2b-simd with the golang/x/crypto implementation
```
name old time/op new time/op delta
Size64-8 715ns ±13% 614ns ± 3% ~ (p=0.084 n=6+6)
Size128-8 612ns ± 5% 634ns ± 8% ~ (p=0.084 n=6+6)
Size1K-8 2.18µs ± 5% 2.09µs ± 7% ~ (p=0.084 n=6+6)
Size8K-8 13.1µs ± 2% 13.4µs ± 3% ~ (p=0.084 n=6+6)
Size32K-8 48.5µs ± 1% 49.5µs ± 3% ~ (p=0.775 n=6+6)
Size128K-8 199µs ± 0% 198µs ± 3% ~ (p=0.468 n=6+6)
name old speed new speed delta
Size64-8 92.6MB/s ±11% 104.2MB/s ± 3% ~ (p=0.139 n=6+6)
Size128-8 208MB/s ± 6% 202MB/s ± 8% ~ (p=0.102 n=6+6)
Size1K-8 466MB/s ± 7% 492MB/s ± 7% ~ (p=0.139 n=6+6)
Size8K-8 621MB/s ± 2% 610MB/s ± 3% ~ (p=0.102 n=6+6)
Size32K-8 672MB/s ± 2% 669MB/s ± 1% ~ (p=0.818 n=6+6)
Size128K-8 657MB/s ± 1% 672MB/s ± 0% +2.28% (p=0.002 n=6+6)
name old time/op new time/op delta
Size64-4 334ns ± 1% 243ns ± 0% -27.14% (p=0.029 n=4+4)
Size128-4 296ns ± 1% 242ns ± 0% -18.21% (p=0.029 n=4+4)
Size1K-4 1.44µs ± 0% 1.28µs ± 0% -10.83% (p=0.029 n=4+4)
Size8K-4 10.0µs ± 0% 9.4µs ± 0% -6.23% (p=0.029 n=4+4)
Size32K-4 39.8µs ± 1% 37.3µs ± 0% -6.31% (p=0.029 n=4+4)
Size128K-4 162µs ± 3% 149µs ± 0% -7.72% (p=0.029 n=4+4)
name old speed new speed delta
Size64-4 192MB/s ± 1% 263MB/s ± 0% +37.24% (p=0.029 n=4+4)
Size128-4 431MB/s ± 0% 526MB/s ± 0% +22.04% (p=0.029 n=4+4)
Size1K-4 713MB/s ± 0% 800MB/s ± 0% +12.17% (p=0.029 n=4+4)
Size8K-4 815MB/s ± 0% 869MB/s ± 0% +6.64% (p=0.029 n=4+4)
Size32K-4 823MB/s ± 1% 878MB/s ± 0% +6.72% (p=0.029 n=4+4)
Size128K-4 810MB/s ± 3% 877MB/s ± 0% +8.23% (p=0.029 n=4+4)
```
See: https://go-review.googlesource.com/#/c/34319/
8 years ago